Heats up to | 120-140m2 *Heating capacity depends on factors such as building characteristics, quality of insulation and climatic zone |
Gas type | NG or LPG |
KWH output | 10.4kW |
Features | Three Speed Fan Wire Mesh Screen Realistic Glowing Ember Bed Zero Clearance Optional Smart Heat Optional Reflective Side Panels |
Flue type | Vertical or horizontal |
Vent type | Powered direct vent |
MJH input | 43 MJ/hr |
Ignition system | Electronic |
Remote | Standard |
Media options | Logs Pebbles Crystalight |
Zero clearance | Standard |
Awards | Best Design Awards Finalist 2013 |
Heats up to120-140m2
*Heating capacity depends on factors such as building characteristics, quality of insulation and climatic zone
Gas typeNG or LPG
KWH output10.4kW
FeaturesThree Speed Fan
Wire Mesh Screen
Realistic Glowing Ember Bed
Zero Clearance
Optional Smart Heat
Optional Reflective Side Panels
Flue typeVertical or horizontal
Vent typePowered direct vent
MJH input43 MJ/hr
Ignition systemElectronic
RemoteStandard
Media optionsLogs
Pebbles
Crystalight
Zero clearanceStandard
AwardsBest Design Awards Finalist 2013